Jump to content

A2:CS - Level 3 Spell / Arcane Lore Location List


Recommended Posts

Sade tested everything and put all of his data into Slarty's chart. Thanks, Sade! This should show the minimum requirements to reach and use all level 3 spellbooks.

 

| Spell.................| AL...| SL?..| VL?..| Location...........| VL:X...| Lens | Ath..| MM:X | DB:X | Other..................|
|-----------------------|------|------|------|--------------------|--------|------|------|------|------|------------------------|
| Sanctification Ritual | .1...| SL...| VL...| Formello...........| --.....| --...| --...| --...| DB:1 | --.....................|
| Unshackle Mind........| .2...| SL...| VL...| Nephilim Castle....| --.....| --...| --...| --...| --...| --.....................|
| Bolt of Fire..........| .3...| SL...| VL...| Aranea Web.........| --.....| --...| --...| --...| --...| --.....................|
| Call Beast............| .4...| SL...| VL...| Lizard Lair........| --.....| --...| --...| --...| --...| --.....................|
| Cloak of Curses.......| .5...| SL...| VL...| Verdant Valley 2F..| --.....| --...| --...| --...| --...| --.....................|
|-----------------------|------|------|------|--------------------|--------|------|------|------|------|------------------------|
| Curing................| .5...| SL...| VL...| Tower of Magi......| --.....| --...| --...| --...| --...| Quest..................|
| Heal..................| .9...| SL...| VL...| Ruins (Formello B1)| VL:1...| --...| --...| MM:1 | --...| --.....................|
| Mass Curing...........| .9...| SL...| VL...| S of Fort Dranlon..| --.....| --...| --...| --...| --...| Use SW fountain........|
| Haste.................| .9...| SL...| VL...| Almaria............| --.....| --...| --...| --...| DB:1 | --.....................|
|-----------------------|------|------|------|--------------------|--------|------|------|------|------|------------------------|
| Dispel Barrier........| 10...| SL...| VL...| Barrier Tower......| --.....| --...| --...| --...| --...| Magi...................|
| Portal Ritual.........| .2...| --...| --...| Barrier Tower......| --.....| --...| --...| --...| --...| Magi...................|
| Patrick's Quest.......| --...| --...| --...| Patrick's Tower....| VL:2...| --...| --...| --...| --...| Magi...................|
| Summon Shade..........| .9...| SL...| VL...| Patrick's Tower....| --.....| Lens | --...| --...| --...| Quest..................|
| War Blessing..........| 11...| SL...| VL...| Patrick's Tower....| --.....| Lens | --...| --...| --...| Quest..................|
| Domination............| 12...| SL...| VL...| Dharmon............| --.....| Lens | --...| --...| DB:1 | Boat...................|
| Cloak of Bolts........| .6...| SL...| VL...| Formello...........| --.....| Lens | --...| MM:1 | --...| --.....................|
| Minor Summons.........| .8...| SL...| VL...| Cave of Motrax.....| --.....| --...| --...| --...| DB:1 | Magi...................|
| Mass Heal.............| .8...| SL...| VL...| Cave of Motrax.....| --.....| --...| --...| --...| --...| Ostoth.................|
|-----------------------|------|------|------|--------------------|--------|------|------|------|------|------------------------|
| Summon Aid............| .8...| SL...| VL...| Nephar Fortress....| --.....| --...| --...| --...| --...| --.....................|
| Minor Heal............| .5...| SL...| VL...| Serpent Cult.......| --.....| --...| --...| --...| --...| --.....................|
| Smite.................| .7...| SL...| VL...| Tower of Magi......| --.....| --...| --...| --...| --...| --.....................|
| Daze..................| .8...| SL...| VL...| Coven Cave.........| --.....| --...| --...| --...| --...| --.....................|
| Vahnatai Secrets......| --...| --...| --...| Coven Cave.........| VL:2...| --...| --...| --...| --...| --.....................|
| Ward of Elements......| 11...| SL...| VL...| Gnass..............| --.....| --...| --...| MM:1 | --...| Quest..................|
| Howl of Terror........| .9...| SL...| VL...| Trapped Hall.......| --.....| --...| --...| MM:1 | --...| --.....................|
| Call the Storm........| .8...| SL...| VL...| Cotra..............| --.....| --...| --...| MM:1 | DB:2 | or TU:12...............|
| Divine Fire...........| 10...| SL...| VL...| Blosk..............| --.....| --...| --...| --...| DB:2 | --.....................|
|-----------------------|------|------|------|--------------------|--------|------|------|------|------|------------------------|
| Lightning Spray.......| 10...| SL...| VL...| Solberg's Tower....| --.....| --...| --...| --...| --...| (Crown)................|
| Move Mountains........| 10...| SL...| VL...| Serpent Cult B1....| --.....| --...| Ath..| --...| DB:1 | --.....................|
| Fireblast.............| 12...| SL...| VL...| Erika's Tower......| --.....| --...| Ath..| --...| --...| (Magi).................|
| Slow..................| .6...| SL...| VL...| Lair of Athron.....| --.....| --...| --...| MM:2 | DB:1 | --.....................|
| Ward of Thoughts......| .8...| SL...| VL...| Giant's Cave.......| --.....| --...| --...| MM:2 | --...| --.....................|
| Pass Statue...........| --...| --...| --...| Ominous Crypt......| VL:1...| --...| --...| --...| --...| --.....................|
| Resistance Crystal....| 13...| --...| --...| Chasm Fortress.....| --.....| --...| --...| --...| DB:1 | --.....................|
| Scroll and Crystal....| --...| --...| --...| Chasm Fortress.....| VL:1...| --...| --...| --...| --...| --.....................|
| Capture Soul..........| 12...| SL...| VL...| Dark Tunnel........| VL:2...| --...| --...| --...| --...| --.....................|
|-----------------------|------|------|------|--------------------|--------|------|------|------|------|------------------------|
| Spray Acid............| .8...| --...| --...| Tower of Elderan...| --.....| --...| --...| --...| --...| --.....................|
| Return Life...........| 14...| SL...| VL...| Empire Archives....| --.....| --...| --...| --...| DB:2 | TU:11..................|
| Protection............| .9...| SL...| VL...| Tower of Magi......| --.....| --...| --...| --...| --...| Quest..................|
| Simulacrum............| 11...| SL...| VL...| Pyrog's Cave.......| VL:2...| --...| --...| --...| --...| --.....................|
| Cloak of Blades.......| .9...| --...| --...| Shrine of Crystals | --.....| --...| --...| --...| --...| 1 Soul (Jekknol).......|
| Blink.................| .7...| --...| --...| Shrine of Crystals | --.....| --...| --...| --...| --...| 1 Soul (Vyvnas)........|
| Icy Rain..............| 10...| SL...| VL...| Patrick's Tower B1.| --.....| Lens | --...| MM:1 | DB:2 | 2 Souls, TU:8 on one PC|
| Vahnatai Lore +1......| --...| --...| --...| Ornotha Ziggurat...| --.....| --...| Ath..| --...| DB:1 | --.....................|
| Ward of Steel.........| 11...| --...| --...| Shrine of Crystals | --.....| --...| --...| --...| --...| 1 Soul (Caffren).......|
| Arcane Summon.........| 12...| SL...| VL...| Olgai..............| --.....| --...| --...| --...| --...| 3 Souls................|
| Divine Retribution....| 12...| SL...| VL...| Olgai..............| --.....| --...| --...| --...| --...| 3 Souls................|
| Cloak of the Arcane...| 10...| SL...| VL...| Tower of Magi......| --.....| --...| --...| --...| --...| Portal.................|
| Divine Restoration....| 10...| SL...| VL...| Tower of Magi......| --.....| --...| --...| --...| --...| Portal.................|
| Emergency Spell #1....| 13...| --...| --...| Garzahd's Fortress | --.....| --...| Ath..| MM:3 | --...| --.....................|
| Emergency Spell #2....| 15...| --...| --...| Garzahd's Fortress | --.....| --...| Ath..| --...| --...| TU:15..................|
| Arcane Blow...........| 12...| SL...| VL...| Castle.............| VL:2...| --...| --...| --...| --...| Garzahd................|
| Divine Host...........| 12...| SL...| VL...| Castle.............| VL:2...| --...| --...| --...| --...| Garzahd................|

 

Suggested raw Arcane Lore for different points:

Demo area & Dark Waters - 5

After reaching the Tower of Magi - 7 plus 2 Vahnatai Lore

After receiving Magi Clearance - 10 plus 2 Vahnatai Lore

When finally undertaking the Crystal Souls quest sequences - 13 (plus Vahnatai Lore)

 

[spoileralt=Chart before Sade's additions]Here's an alternate list. I've tried to make it easy to scan and sort things by category. I've also listed the spells in (roughly) the order they might be encountered in. I've been very cautious about putting ? for stuff I'm not absolutely sure of so look for more of this to be filled in. (Also, ALL help eliminating ?'s, for any spots you're sure of, would be great.)

 

| Spell.................| AL...| SL?..| VL?..| Location...........| VL:X...| Lens | Ath..| MM:X | DB:X | Other..................|
|-----------------------|------|------|------|--------------------|--------|------|------|------|------|------------------------|
| Sanctification Ritual | .1...| SL...| ?....| Formello...........| --.....| --...| --...| --...| DB:1 | --.....................|
| Unshackle Mind........| .2...| SL...| VL ? | Nephilim Castle....| --.....| --...| --...| --...| --...| --.....................|
| Bolt of Fire..........| .3...| SL...| ?....| Aranea Web.........| ?......| ?....| --...| --...| --...| --.....................|
| Call Beast............| .4...| SL...| ?....| Lizard Lair........| ?......| ?....| --...| --...| --...| --.....................|
| Cloak of Curses.......| .5...| SL...| ?....| Verdant Valley 2F..| ?......| ?....| --...| --...| --...| --.....................|
|-----------------------|------|------|------|--------------------|--------|------|------|------|------|------------------------|
| Curing................| .5 ? | SL...| ?....| Tower of Magi......| ?......| ?....| --...| --...| --...| Quest..................|
| Heal..................| .9 ? | SL...| VL...| Ruins (Formello B1)| VL:1 ? | --...| --...| MM:1 | --...| --.....................|
| Mass Curing...........| .9 ? | SL...| VL ? | S of Fort Dranlon..| --.....| --...| --...| --...| --...| Use SW fountain........|
| Haste.................| .9 ? | SL...| VL...| Almaria............| --.....| --...| --...| --...| DB:1 | --.....................|
|-----------------------|------|------|------|--------------------|--------|------|------|------|------|------------------------|
| Dispel Barrier........| 10...| SL...| VL...| Barrier Tower......| ?......| ?....| --...| --...| ?....| Magi...................|
| Portal Ritual.........| .2...| --...| --...| Barrier Tower......| --.....| --...| --...| --...| --...| Magi...................|
| Patrick's Quest.......| --...| --...| --...| Patrick's Tower....| VL:2...| --...| --...| --...| --...| Magi...................|
| Summon Shade..........| .9 ? | SL...| VL ? | Patrick's Tower....| ?......| Lens | --...| --...| ?....| Quest..................|
| War Blessing..........| 11 ? | ?....| ?....| Patrick's Tower....| ?......| Lens | --...| --...| ?....| Quest..................|
| Domination............| 12 ? | ?....| ?....| Dharmon............| ?......| Lens | --...| ?....| DB:1 | Boat...................|
| Cloak of Bolts........| .5 ? | SL...| ?....| Formello...........| ?......| Lens | --...| MM:1 | --...| --.....................|
| Minor Summons.........| .6 ? | SL...| ?....| Cave of Motrax.....| ?......| ?....| --...| MM:? | DB:? | Magi...................|
| Mass Heal.............| .6 ? | SL...| VL...| Cave of Motrax.....| ?......| --...| --...| --...| --...| Ostoth.................|
|-----------------------|------|------|------|--------------------|--------|------|------|------|------|------------------------|
| Summon Aid............| .8 ? | SL...| ?....| Nephar Fortress....| ?......| ?....| --...| ?....| ?....| --.....................|
| Minor Heal............| .5 ? | SL...| ?....| Serpent Cult.......| ?......| ?....| --...| ?....| ?....| --.....................|
| Smite.................| .7 ? | SL...| ?....| Tower of Magi......| ?......| ?....| --...| --...| --...| Quest..................|
| Daze..................| .7 ? | SL...| ?....| Coven Cave.........| ?......| ?....| --...| --...| --...| --.....................|
| Vahnatai Secrets......| ??...| -- ? | VL ? | Coven Cave.........| VL:1 ? | --...| --...| --...| --...| --.....................|
| Ward of Elements......| 11 ? | ?....| ?....| Gnass..............| ?......| ?....| --...| MM:1 | --...| Quest..................|
| Howl of Terror........| .8 ? | ?....| ?....| Trapped Hall.......| ?......| ?....| --...| MM:? | ?....| --.....................|
| Call the Storm........| .6 ? | SL...| ?....| Cotra..............| ?......| ?....| --...| MM:1 | DB:1 | or TU:12...............|
| Divine Fire...........| .8 ? | ?....| ?....| Blosk..............| ?......| --...| --...| --...| DB:2 | --.....................|
|-----------------------|------|------|------|--------------------|--------|------|------|------|------|------------------------|
| Lightning Spray.......| 10 ? | SL...| VL ? | Solberg's Tower....| ?......| ?....| --...| --...| ?....| (Crown)................|
| Move Mountains........| 10 ? | ?....| ?....| Serpent Cult B1....| ?......| --...| Ath..| ?....| ?....| --.....................|
| Fireblast.............| 12 ? | ?....| ?....| Erika's Tower......| ?......| ?....| Ath..| --...| --...| (Magi).................|
| Slow..................| 10 ? | SL...| VL ? | Lair of Athron.....| ?......| ?....| --...| MM:2 | ?....| --.....................|
| Ward of Thoughts......| .8 ? | SL...| ?....| Giant's Cave.......| ?......| ?....| --...| ?....| ?....| --.....................|
| Pass Statue...........| --...| --...| --...| Ominous Crypt......| VL:1 ? | --...| --...| --...| --...| --.....................|
| Resistance Crystal....| 13...| --...| --...| Chasm Fortress.....| --.....| --...| --...| --...| DB:? | --.....................|
| Scroll and Crystal....| --...| --...| --...| Chasm Fortress.....| VL:1 ? | --...| --...| --...| DB:? | --.....................|
| Capture Soul..........| 12...| SL...| VL...| Dark Tunnel........| VL:1 ? | ?....| --...| --...| ?....| --.....................|
|-----------------------|------|------|------|--------------------|--------|------|------|------|------|------------------------|
| Spray Acid............| .8...| --...| --...| Tower of Elderan...| --.....| ?....| ?....| ?....| ?....| --.....................|
| Return Life...........| 14 ? | ?....| ?....| Empire Archives....| ?......| ?....| ?....| ?....| ?....| TU:11..................|
| Protection............| 10 ? | ?....| ?....| Tower of Magi......| ?......| ?....| ?....| --...| --...| Quest..................|
| Simulacrum............| 11 ? | ?....| ?....| Pyrog's Cave.......| ?......| ?....| ?....| ?....| ?....| --.....................|
| Cloak of Blades.......| 12 ? | --...| -- ? | Shrine of Crystals | --.....| --...| --...| --...| --...| 1 Soul (Jekknol).......|
| Blink.................| 11 ? | --...| -- ? | Shrine of Crystals | --.....| --...| --...| --...| --...| 1 Soul (Vyvnas)........|
| Icy Rain..............| ??...| ?....| ?....| Patrick's Tower B1.| ?......| Lens | ?....| MM:? | DB:? | 2 Souls, TU:8 on one PC|
| Vahnatai Lore +1......| --...| --...| --...| Ornotha Ziggurat...| --.....| --...| Ath..| --...| --...| --.....................|
| Ward of Steel.........| 11 ? | --...| -- ? | Shrine of Crystals | --.....| --...| --...| --...| --...| 1 Soul (Caffren).......|
| Arcane Summon.........| ??...| ?....| ?....| Olgai..............| ?......| ?....| ?....| --...| --...| 3 Souls................|
| Divine Retribution....| ??...| ?....| ?....| Olgai..............| ?......| ?....| ?....| --...| --...| 3 Souls................|
| Cloak of the Arcane...| 11 ? | SL ? | VL ? | Tower of Magi......| ?......| ?....| ?....| --...| --...| Portal.................|
| Divine Restoration....| 11 ? | SL ? | VL ? | Tower of Magi......| ?......| ?....| ?....| --...| --...| Portal.................|
| Emergency Spell #1....| 13 ? | -- ? | -- ? | Garzahd's Fortress | -- ?...| -- ? | Ath..| MM:2 | --...| --.....................|
| Emergency Spell #2....| 14 ? | -- ? | -- ? | Garzahd's Fortress | -- ?...| -- ? | Ath..| --...| --...| TU:15..................|
| Arcane Blow...........| 12 ? | ?....| ?....| Castle.............| ?......| ?....| ?....| --...| --...| Garzahd................|
| Divine Host...........| 12 ? | ?....| ?....| Castle.............| ?......| ?....| ?....| --...| --...| Garzahd................|

[/spoileralt]

Link to comment
Share on other sites

Oooooh, purdy. And yeah, I'm not obsessively checking these forums every 15 minutes, or anything crazy like that. Again, awesome work - I'll try to contribute as I can, assuming I can confirm anything 100% (probably by cheating AL/SL values before opening books - except I've already got 2 VL on my party, and I don't know how to cheat-remove those VL points, so my input might not be as useful as could be).

Link to comment
Share on other sites

On my latest run through I wanted to make sure that I had Cloak of Curses at L3 before heading down the river. Having also been following the 'SL/AL, what is really needed' threads I was keeping an eye on training the minimum AL needed. As SL wouldn't show up until L12 for my guys, I did have to put the points into AL to get the spell(s) at L3. So I can confirm that your #s are correct for BoF, CB, & CoC in the first section.

 

Edit: Also for Divine Fire in Blosk, a piercing crystal won't take down the barrier in Bart's room. So DB L2 is needed there.

Link to comment
Share on other sites

Mass Heal should probably be moved down the list next to Minor Summon - it looks like you need Magi Clearance (in order to talk to Ostoth to learn the tablet's secret) to learn/access both spells. My party with 13 AL and 2 VL, but no access to the magi area, can't understand it - assuming it's the book just to the SE of Motrax near his "bed."

Link to comment
Share on other sites

For Divine Fire, I wasn't sure if it was a L2 or L3 barrier. I think it might be L3. Since you *can* get L2 a lot easier than L3 (thanks Aimee!) that is a big difference.

 

It's a L2 barrier. I got the 1st level from Pryn's tower & then eventually was able to fight my way up to see Aimee & pick up the 2nd level (it will be amusing to see the general's face in Ft. Emerald once I finally get around to killing Lemonjello, get offered DB as a reward & ask him "is that it?..."). Anyway, the barrier in Bart's room came right down & I was able to go in & read the L3 Divine Fire with no problem.

Link to comment
Share on other sites

In the tomb of demonslayer, look along the wall in the NW corner.

 

Ah, I figured it was down there... but if so, the list should be updated. That area requires two, not one, soul to access.

 

Oh, and one other thing... what and where is this 'Ruined Town' mentioned in the list as the source of the Heal-spell? Some kind of external map-location?

Link to comment
Share on other sites

Thanks for this list! I'm still having trouble finding dispel barrier level 3 Where exactly is barrier tower?

 

It's Pyrn's tower: you can only enter it from the Tower of Magi portal. If you don't have the right portal code yet, talk to Mahdavi in the Tower of Magi, accept her quest and ask her for advice so that she tells you to find Pyrn. Follow her instructions and you'll get the code you need.

Link to comment
Share on other sites

Thanks guys, been there a few times. I found the switch for the east room now. What a sneaky place to put it!

 

I just uploaded a screenshot because someone else in another thread asked the same question, so here you go. It's in the southwest, half-hidden by a bookshelf.

 

edit: oh, i guess you found it and edited your post and I didn't notice. Oh well, there it is in case anyone else needs it.

Link to comment
Share on other sites

How do you get icy rain L:3? I found the hidden switch in Patrick's Tower demonslayer's tomb, but pushing it doesn't do anything!? Also, isn't the demonslayer's tomb now upstairs in A2:CS? It was in basement in the old version of A2. Also, in your Level 3 Spell list what does the abbreviation TU 8 mean? Thanks for the list.

Link to comment
Share on other sites

  • 2 weeks later...

I went through all the spell books individually, first with 0 AL, VL and SL (and without Athame or Lens) to figure out the minimum requirements, and then attempted various skill and item combinations to pinpoint the details. I did not bother verifying most of the values not questioned in the original chart, but other than that, I can say with confidence that everything in this list should be entirely accurate.

 

| Spell.................| AL...| SL?..| VL?..| Location...........| VL:X...| Lens | Ath..| MM:X | DB:X | Other..................|
|-----------------------|------|------|------|--------------------|--------|------|------|------|------|------------------------|
| Sanctification Ritual | .1...| SL...| VL...| Formello...........| --.....| --...| --...| --...| DB:1 | --.....................|
| Unshackle Mind........| .2...| SL...| VL...| Nephilim Castle....| --.....| --...| --...| --...| --...| --.....................|
| Bolt of Fire..........| .3...| SL...| VL...| Aranea Web.........| --.....| --...| --...| --...| --...| --.....................|
| Call Beast............| .4...| SL...| VL...| Lizard Lair........| --.....| --...| --...| --...| --...| --.....................|
| Cloak of Curses.......| .5...| SL...| VL...| Verdant Valley 2F..| --.....| --...| --...| --...| --...| --.....................|
|-----------------------|------|------|------|--------------------|--------|------|------|------|------|------------------------|
| Curing................| .5...| SL...| VL...| Tower of Magi......| --.....| --...| --...| --...| --...| Quest..................|
| Heal..................| .9...| SL...| VL...| Ruins (Formello B1)| VL:1...| --...| --...| MM:1 | --...| --.....................|
| Mass Curing...........| .9...| SL...| VL...| S of Fort Dranlon..| --.....| --...| --...| --...| --...| Use SW fountain........|
| Haste.................| .9...| SL...| VL...| Almaria............| --.....| --...| --...| --...| DB:1 | --.....................|
|-----------------------|------|------|------|--------------------|--------|------|------|------|------|------------------------|
| Dispel Barrier........| 10...| SL...| VL...| Barrier Tower......| --.....| --...| --...| --...| --...| Magi...................|
| Portal Ritual.........| .2...| --...| --...| Barrier Tower......| --.....| --...| --...| --...| --...| Magi...................|
| Patrick's Quest.......| --...| --...| --...| Patrick's Tower....| VL:2...| --...| --...| --...| --...| Magi...................|
| Summon Shade..........| .9...| SL...| VL...| Patrick's Tower....| --.....| Lens | --...| --...| --...| Quest..................|
| War Blessing..........| 11...| SL...| VL...| Patrick's Tower....| --.....| Lens | --...| --...| --...| Quest..................|
| Domination............| 12...| SL...| VL...| Dharmon............| --.....| Lens | --...| --...| DB:1 | Boat...................|
| Cloak of Bolts........| .6...| SL...| VL...| Formello...........| --.....| Lens | --...| MM:1 | --...| --.....................|
| Minor Summons.........| .8...| SL...| VL...| Cave of Motrax.....| --.....| --...| --...| --...| DB:1 | Magi...................|
| Mass Heal.............| .8...| SL...| VL...| Cave of Motrax.....| --.....| --...| --...| --...| --...| Ostoth.................|
|-----------------------|------|------|------|--------------------|--------|------|------|------|------|------------------------|
| Summon Aid............| .8...| SL...| VL...| Nephar Fortress....| --.....| --...| --...| --...| --...| --.....................|
| Minor Heal............| .5...| SL...| VL...| Serpent Cult.......| --.....| --...| --...| --...| --...| --.....................|
| Smite.................| .7...| SL...| VL...| Tower of Magi......| --.....| --...| --...| --...| --...| --.....................|
| Daze..................| .8...| SL...| VL...| Coven Cave.........| --.....| --...| --...| --...| --...| --.....................|
| Vahnatai Secrets......| --...| --...| --...| Coven Cave.........| VL:2...| --...| --...| --...| --...| --.....................|
| Ward of Elements......| 11...| SL...| VL...| Gnass..............| --.....| --...| --...| MM:1 | --...| Quest..................|
| Howl of Terror........| .9...| SL...| VL...| Trapped Hall.......| --.....| --...| --...| MM:1 | --...| --.....................|
| Call the Storm........| .8...| SL...| VL...| Cotra..............| --.....| --...| --...| MM:1 | DB:2 | or TU:12...............|
| Divine Fire...........| 10...| SL...| VL...| Blosk..............| --.....| --...| --...| --...| DB:2 | --.....................|
|-----------------------|------|------|------|--------------------|--------|------|------|------|------|------------------------|
| Lightning Spray.......| 10...| SL...| VL...| Solberg's Tower....| --.....| --...| --...| --...| --...| (Crown)................|
| Move Mountains........| 10...| SL...| VL...| Serpent Cult B1....| --.....| --...| Ath..| --...| DB:1 | --.....................|
| Fireblast.............| 12...| SL...| VL...| Erika's Tower......| --.....| --...| Ath..| --...| --...| (Magi).................|
| Slow..................| .6...| SL...| VL...| Lair of Athron.....| --.....| --...| --...| MM:2 | DB:1 | --.....................|
| Ward of Thoughts......| .8...| SL...| VL...| Giant's Cave.......| --.....| --...| --...| MM:2 | --...| --.....................|
| Pass Statue...........| --...| --...| --...| Ominous Crypt......| VL:1...| --...| --...| --...| --...| --.....................|
| Resistance Crystal....| 13...| --...| --...| Chasm Fortress.....| --.....| --...| --...| --...| DB:1 | --.....................|
| Scroll and Crystal....| --...| --...| --...| Chasm Fortress.....| VL:1...| --...| --...| --...| --...| --.....................|
| Capture Soul..........| 12...| SL...| VL...| Dark Tunnel........| VL:2...| --...| --...| --...| --...| --.....................|
|-----------------------|------|------|------|--------------------|--------|------|------|------|------|------------------------|
| Spray Acid............| .8...| --...| --...| Tower of Elderan...| --.....| --...| --...| --...| --...| --.....................|
| Return Life...........| 14...| SL...| VL...| Empire Archives....| --.....| --...| --...| --...| DB:2 | TU:11..................|
| Protection............| .9...| SL...| VL...| Tower of Magi......| --.....| --...| --...| --...| --...| Quest..................|
| Simulacrum............| 11...| SL...| VL...| Pyrog's Cave.......| VL:2...| --...| --...| --...| --...| --.....................|
| Cloak of Blades.......| .9...| --...| --...| Shrine of Crystals | --.....| --...| --...| --...| --...| 1 Soul (Jekknol).......|
| Blink.................| .7...| --...| --...| Shrine of Crystals | --.....| --...| --...| --...| --...| 1 Soul (Vyvnas)........|
| Icy Rain..............| 10...| SL...| VL...| Patrick's Tower B1.| --.....| Lens | --...| MM:1 | DB:2 | 2 Souls, TU:8 on one PC|
| Vahnatai Lore +1......| --...| --...| --...| Ornotha Ziggurat...| --.....| --...| Ath..| --...| DB:1 | --.....................|
| Ward of Steel.........| 11...| --...| --...| Shrine of Crystals | --.....| --...| --...| --...| --...| 1 Soul (Caffren).......|
| Arcane Summon.........| 12...| SL...| VL...| Olgai..............| --.....| --...| --...| --...| --...| 3 Souls................|
| Divine Retribution....| 12...| SL...| VL...| Olgai..............| --.....| --...| --...| --...| --...| 3 Souls................|
| Cloak of the Arcane...| 10...| SL...| VL...| Tower of Magi......| --.....| --...| --...| --...| --...| Portal.................|
| Divine Restoration....| 10...| SL...| VL...| Tower of Magi......| --.....| --...| --...| --...| --...| Portal.................|
| Emergency Spell #1....| 13...| --...| --...| Garzahd's Fortress | --.....| --...| Ath..| MM:3 | --...| --.....................|
| Emergency Spell #2....| 15...| --...| --...| Garzahd's Fortress | --.....| --...| Ath..| --...| --...| TU:15..................|
| Arcane Blow...........| 12...| SL...| VL...| Castle.............| VL:2...| --...| --...| --...| --...| Garzahd................|
| Divine Host...........| 12...| SL...| VL...| Castle.............| VL:2...| --...| --...| --...| --...| Garzahd................|

Link to comment
Share on other sites

  • 2 weeks later...

I can't find mass curing. Is the fountain SW of Dranlon on the overland map? Or is it in a dungeon?

 

It's outdoors. Follow the road to the south of Fort Dranlon until it branches off to the east, then follow the branch until it leads to a house full of unreadable stone tablets. To read them and learn Mass Curing, you need to gain the Enlightened status effect from a pool to the northeast (follow the northern cave wall east from Fort Dranlon and it shouldn't be too hard to find). Why the spell list says SW, I don't know.

Link to comment
Share on other sites

  • 2 weeks later...

Ware is level 3 move mountains i cant seem to find it? Please help.

It's in a hidden switch area of the Serpent Cult dungeon northeast of the Tower of Magi. Lower level in the northeast, but you need the Blessed Athame to open the spell book.

 

Welcome to Spiderweb Software. Please leave your sanity at the door. Then answer questions three, before the other side you see. :)

Link to comment
Share on other sites

  • 4 months later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...