Jump to content

More questions


BainIhrno

Recommended Posts

Okay, I'm having some more problems.

 

1. The 'rakshaha' graphic isn't working properly for some reason. It shows up properly in the editor, but not in the game.

 

2. One of the towns is comprised almost entirely of lava. However, for some reason, even though all the creatures in the town are 100% immune to fire damage and are set to move freely, no one moves in the town. I can't seem to find anything in the docs about this. What should I do here?

Link to comment
Share on other sites

1. The 'rakshaha' graphic isn't working properly for some reason. It shows up properly in the editor, but not in the game.

This sounded familiar, so I checked the bugs page and found it there. I imagine that someone has made a scenario with a fixed rakshasa graphic; check other scenarios' custom graphics and you can probably find a replacement.

2. One of the towns is comprised almost entirely of lava. However, for some reason, even though all the creatures in the town are 100% immune to fire damage and are set to move freely, no one moves in the town. I can't seem to find anything in the docs about this. What should I do here?

I think creatures avoid stepping on damaging spaces (fire, ice, etc.) regardless of their immunities. You could create your own script for movement in the creature script, or you could add pathways of non-lava or non-damaging lava, or you could just live with the fact that they're motionless.

 

I can't remember exploring this in any detail, so there might be some sort of loophole I'm forgetting.

Link to comment
Share on other sites

Your BoA scenario data script may contain glitches? My latest BoA Windows 3D Editor prints out the arrays so this could be checked. For a link to it, see post #2 in the topic "New Windows 3D Editor".

If you can't run this program on your computer could you post your data script in this topic?

Town 50, The Abyss, has non-damaging terrain in the upper right corner, monsters should be wandering around there quite normally.

Link to comment
Share on other sites

Okay, I'm trying to revamp some of the creatures to make them harder to kill. For example, I've given the Sliths better armor and want to increase their HP - is it better to give the creatures more Endurance skill or more HP bonus? Also, how do I get creatures to drop gold in different amounts? It seems any creature dropping copper leaves 6 coins, silver leaves 15 coins, and gold leaves 40 coins.

Link to comment
Share on other sites

Also, how do I get creatures to drop gold in different amounts? It seems any creature dropping copper leaves 6 coins, silver leaves 15 coins, and gold leaves 40 coins.

 

That's because the coins have a set value of those amounts. Use reward_give() or something similar in the death_state of enemy creatures if you want more random/varied drops.

Link to comment
Share on other sites

If you want to make them tougher in offense as well as defense, just increase the creature level.

If you only want to increase the creature's ability to withstand damage, the formula for hp is the same as for a PC:

Health (Base: 7 + END + (END * Level / 2))

Using hp bonus enables you to specify exactly what the bonus is.

 

When a dead creature drops money, the money is an "item", there are only three money items: numbers 1,2 and 3.

You can also just leave the money in a nearby container.

Link to comment
Share on other sites

  • 2 weeks later...

I'm on another round of testing -- at one point in the scenario, there is an entity who you feed garbage to, funny as that may sound. However, the dialog choice that allows you to feed the garbage when talking to the creature appears only once, and to reset it, you have to end the dialog. How can I make a dialog that allows for repeat selection of the same talking node?

Link to comment
Share on other sites

You probably need to set nextstate equal to -1 at some final talking node but not end the conversation. Dialogue options normally (there are ways of circumventing this) don't come back until you refresh the conversation, and that can happen by ending the conversation or by reaching an end (a nextstate of -1) and saying, "I have another question."

Link to comment
Share on other sites

  • 4 weeks later...

Okay, I'm having trouble with another town script. This is not in the original BoE scenario, so this was written by hand. However, something doesn't seem to be working.

 

 

beginstate 71;

if ((has_item_of_class(10,0) < 1) && (get_flag(16,4) >= 1) && (get_flag(16,7) < 2) && (get_flag(16,5) < 1))

{

if (get_flag(16,7) < 1)

{

block_entry(1);

message_dialog("_Hey! You're just going to use my knowledge and leave me? I'll kill you!_ Barry exclaims, taking a huge bite out of your arm.","");

j = get_selected_pc();

i = 0;

while (i < 4)

{

if (((j < 0) || (j == i)) && (char_ok(i)))

{

play_sound(87);

r1 = get_ran(10,5,10);

damage_char(i,r1 + 5,0);

}

i = i + 1;

}

i = 0;

while (i <= 60)

{

 

j = 0;

while (j <= 60)

{

 

if (item_of_class_on_spot(i,j,10) == 1)

take_item_of_class_on_spot(i,j,10);

j = j + 1;

}

i = i + 1;

}

set_flag(16,7,1);

activate_hidden_group(1);

}

}

else if (get_flag(16,7) == 1)

{

block_entry(1);

put_boom_on_space(9,11,1,0);

run_animation_sound(51);

damage_near_loc(9,11,50,1,1);

message_dialog("Barry shoots fiery energy from his eyes, preventing you from proceeding.","");

 

}

 

else

set_state_continue(45);

break;

 

 

 

 

 

 

 

This takes place in town 15 - if you attempt to go downstairs without taking the skull with you (and you have the skull at this point), the skull attacks you. The first IF statement checks four things - whether or not one of your PCs is holding the skull, whether you have picked up the skull at the beginning of the dungeon, whether you have defeated the skull, or whether you defeated the skull upstairs and walk back downstairs.

 

The while statement will remove the skull (item) from the ground if you drop it and it attacks, for clarification.

 

However, what's not working is once the first IF statement if false (after you have dropped the skull and are fighting it near the stairs), the ELSE IF statement isn't being called. It is supposed to prevent you from going down the stairs when fighting the skull, but right now, it calls nothing.

 

Can someone tell me what's wrong with my script?

 

 

 

Link to comment
Share on other sites

Firstly, use Alint to check for errors. You can use its batch form to check all scripts at once:

alint -v -w *.txt

Secondly, in state 71, include a call that prints out the current value of each of the the relevant SDFs. This may trace the error.

 

If all else fails, upload the scenario and scripts, I can give it my butcher's look.

Link to comment
Share on other sites

This is a schematic of state 71:

beginstate 71;

if ((has_item_of_class(10,0) < 1) && (get_flag(16,4) >= 1) && (get_flag(16,7) < 2) && (get_flag(16,5) < 1)) { // A

 

if (get_flag(16,7) < 1) { // B

message_dialog("_Hey! You're just going to use my knowledge and leave me? I'll kill you!_ Barry exclaims, taking a huge bite out of your arm.","");

 

} // B

} // A

 

else if (get_flag(16,7) == 1) { // C

message_dialog("Barry shoots fiery energy from his eyes, preventing you from proceeding.","");

 

} // C

 

else

set_state_continue(45);

break;

 

Edit:

I created a placed special in town 0, Northern Outpost. The code for the special is as below:

block_entry(1);

put_boom_on_space(9,11,1,0);

run_animation_sound(51);

damage_near_loc(9,11,50,1,1);

message_dialog("Barry shoots fiery energy from his eyes, preventing you from proceeding.","");

 

Everything worked as it should.

Link to comment
Share on other sites

Thanks, I had to tweak with some things to get it to work. New problem: The "spawn creature" call doesn't seem to work - the idea is that there is a creature that is supposed to come back to life if you kill it before a certain SDF is set, but I can't get that to work. Also, can an SFX boom not be called among the death of a creature? I tried putting a fire boom on the space that a creature is killed on, but it doesn't seem to display. (I've killed the creature via debug mode if that matters.)

Link to comment
Share on other sites

I don't know why spawn_creature() would give you problems. I think I used it at some point during Bahs/Exodus and didn't encounter any obvious weirdness, so I'd have to see the script.

 

On the SFX boom: are you trying to kill a creature and then call a boom after that creature's death at the same spot where the creature died? And are you trying to do it with put_boom_on_char()? If so, I'd recommend putting something into the DEAD_STATE of the character that saves the character's location into two SDFs and then use those SDFs with put_boom_on_space() instead. Putting a boom on a creature who's now dead sounds like a recipe for an Unhandled Exception or some other kind of game-killing error.

Link to comment
Share on other sites

I modified the script to do what you suggested, and that seems to work. However, the creature still doesn't spawn. Here's my current script (this is in the town code, state 56 is called when the creature is killed before the SDF is set.)

 

 

 

beginstate 56;

put_boom_on_space((get_flag(212,5) - 1),(get_flag(212,6) - 1),1,0);

put_boom_on_space((get_flag(212,5) - 1),get_flag(212,6),1,0);

put_boom_on_space((get_flag(212,5) - 1),(get_flag(212,6) + 1),1,0);

put_boom_on_space(get_flag(212,5),(get_flag(212,6) - 1),1,0);

put_boom_on_space(get_flag(212,5),get_flag(212,6),1,0);

put_boom_on_space(get_flag(212,5),(get_flag(212,6) + 1),1,0);

put_boom_on_space((get_flag(212,5) + 1),(get_flag(212,6) - 1),1,0);

put_boom_on_space((get_flag(212,5) + 1),get_flag(212,6),1,0);

put_boom_on_space((get_flag(212,5) + 1),(get_flag(212,6) + 1),1,0);

run_animation_sound(51);

damage_near_loc(get_flag(212,5),get_flag(212,6),get_ran(15,2,10),1,1);

spawn_creature(23);

message_dialog("With a violent, fiery boom, the Phoenix is reborn!","");

break;

 

 

 

EDIT: I believe I figured out a way to make it work, by using "place_monster" and "set_creature_memory_cell" to the appropriate town nodes, it seems to be working the way it should.

Link to comment
Share on other sites

Blades of Exile features the Identify spell which enables a party to identify its items anywhere and anytime, without need for a human sage. Blades of Avernum has no such spell, this could be inconvenient in the middle of a dungeon. So I improvised a work-around, see my post in the Codex part of The Lyceum

http://thelyceum.yuku.com/topic/1909/Identify-Spell

 

Word of Recall won't be such a big issue, it also requires vacant town entrances, which are in short supply.

 

Set name calls for the town scripts, I was able to generate these automatically.

You can then copy and paste them into your own scripts:

set_name(6,"Soldier");

set_name(7,"Roland");

&&&&&&&&

Edited by Ishad Nha
Link to comment
Share on other sites

EDIT: I believe I figured out a way to make it work, by using "place_monster" and "set_creature_memory_cell" to the appropriate town nodes, it seems to be working the way it should.

I almost never used spawn_creature, but I worked a lot with "place_monster" and dealt with its big downside, which is that you don't know for sure what the creature's number is going to be. If there are no summons, then place_monster starts with creature number 86 and counts up. If you have summons in the town, though, it starts with whatever the next number is after the highest-numbered summon, unless you've filled up all available summon slots, in which case I'm not completely sure what it does (grab an empty space from a dead summon, I think?). The issue here is that set_creature_memory_cell may not work if you don't get the right creature number.

 

As an alternative, I suggest using a hidden group.

Link to comment
Share on other sites

If BoE towns can access out of town dialog and BoA towns can't, this can create game-breaking problems with lack of dialog for key (BoA) NPCs.

Creatures using dialog from other towns, they seem to be quite common. I altered my copy of the source code for the 3D Editor so the town scripts showed when out-of-town dialog was used.

In some cases it is just a case of several versions of the same town existing...

Link to comment
Share on other sites

Ishad Nha, are you posting in the right thread? Several of your responses seem really off-topic.

 

Hmm, that workaround for place_monster is not one that I've ever tried. Seems like it would work. Hidden groups are still easier to do more complicated things with (manipulate attitudes, give non-default scripts, etc.), but it doesn't sound as though you need to do any of that here.

Link to comment
Share on other sites

I am generally discussing porting from BoE to BoA.

This may be useful for Bain-Ihrno to know: BoE towns can access out of town dialog and BoA towns can't, this can create game-breaking problems with lack of dialog for key (BoA) NPCs...

I am currently drawing up a function to create a printout for this. It seems like various NPCs, in a given town, draw their dialog from various other towns. So it is not as simple as importing another town's dialog script.

This is from the relevant source code,

void port_town_dialogue_script(char *script_name,char *directory_id,short which_town)

 

// first, we have dialogue at all?

Boolean have_dialogue = FALSE;

for (short i = 0; i < 10; i++)

if (same_string(boe_scen_text.talk_strs,"Unused") == FALSE)

have_dialogue = TRUE;

if (have_dialogue == FALSE)

return;

 

Meaning if NPCs have dialog from other towns but there are no native Personalities in the current town, there won't even be a dialog script.

I drew up a function for the BoE Editor, this is the code:

 

for (j = 0; j < scenario.num_towns; j++) {

load_town(j);

sprintf((char *)get_text,"\n Town %d : %s\n",j,town_strs[0]);

WriteFile(data_dump_file_id, get_text,strlen(get_text),&dwByteRead,NULL);

 

for(i=0;i<60;i++){

if ((t_d.creatures.personality >= 0) && (t_d.creatures.number > 0)){

if ((t_d.creatures.personality < j * 10) || (t_d.creatures.personality > j * 10 + 9)) {

sprintf(get_text,"\n Monster %d\t, Number: %d\t, Personality: %d\t, Town: %d\t, Type: %s\t, Town Name: %s",i,t_d.creatures.number,t_d.creatures.personality,t_d.creatures.personality / 10,scen_item_list.monst_names[t_d.creatures.number],BOAPortTownnames[t_d.creatures.personality / 10]);

WriteFile(data_dump_file_id, get_text, strlen(get_text),&dwByteRead,NULL);

}

}

}

sprintf(get_text,"\n---------------------------------------------------\n");

WriteFile(data_dump_file_id, get_text,strlen(get_text),&dwByteRead,NULL);

}

 

 

 

Town Name is only valid for one scenario, Of Good and Evil, currently the list of names has to be listed in the source file TFILEIO.H, then the list is compiled into the BoE Scenario Editor.

Of Good and Evil list is found stuffed in this download:

http://www.freewebs.com/ishadnha/BasDecrypts.zip

Edited by Ishad Nha
Link to comment
Share on other sites

A second big problem is that BoE dialog simply has Personality whereas BoA dialog has layered States... You can't just copy and paste someone's dialog from another town's dialog script because the states of that dialog may conflict with the dialog states in the current town's dialog script.

 

Town Personality Dialog Counts, copy this and paste into a spreadsheet:

 

Town Town Name Mod 10 Count Personality Name

0 Northern Outpost -2 0 -2 Everybody in Northern Outpost

0 Northern Outpost -1 29 -1 Unused

0 Northern Outpost 0 4 0 Mackie

0 Northern Outpost 1 7 1 Roland

0 Northern Outpost 2 3 2 Soldier

0 Northern Outpost 3 1 3 Soldier

0 Northern Outpost 4 0 4 Darah

0 Northern Outpost 5 8 5 Gerald

0 Northern Outpost 6 4 6 Nicias the Other

0 Northern Outpost 7 4 7 Nicias the Other

0 Northern Outpost 8 0 8 Unused

0 Northern Outpost 9 0 9 Unused

1 Genmar -2 0 -2 Everybody in Genmar

1 Genmar -1 45 -1 Unused

1 Genmar 0 1 10 Soldier

1 Genmar 1 1 11 Dylan

1 Genmar 2 1 12 Catherine

1 Genmar 3 1 13 Soldier

1 Genmar 4 5 14 Commander Ralliegh

1 Genmar 5 1 15 Laurine

1 Genmar 6 1 16 Maxine

1 Genmar 7 1 17 Charles

1 Genmar 8 2 18 The Rusty Cobbler

1 Genmar 9 1 19 Captain Simmons

2 Caldiris -2 0 -2 Everybody in Caldiris

2 Caldiris -1 30 -1 Unused

2 Caldiris 0 7 20 Young Nephlim

2 Caldiris 1 2 21 Gavish

2 Caldiris 2 7 22 Talvish

2 Caldiris 3 2 23 Cassandra

2 Caldiris 4 1 24 Soldier

2 Caldiris 5 4 25 Ralka

2 Caldiris 6 2 26 Nigel

2 Caldiris 7 1 27 Captain Tyra

2 Caldiris 8 1 28 Horatio

2 Caldiris 9 3 29 Trayla

3 Briefing Area -2 0 -2 Everybody in Briefing Area

3 Briefing Area -1 55 -1 Unused

3 Briefing Area 0 0 30 Guard

3 Briefing Area 1 1 31 General Clarke

3 Briefing Area 2 0 32 Unused

3 Briefing Area 3 0 33 Unused

3 Briefing Area 4 0 34 Unused

3 Briefing Area 5 2 35 Tali the Unstable

3 Briefing Area 6 2 36 Jeremy

3 Briefing Area 7 0 37 Unused

3 Briefing Area 8 0 38 Unused

3 Briefing Area 9 0 39 Unused

4 Old Manor -2 0 -2 Everybody in Old Manor

4 Old Manor -1 57 -1 Unused

4 Old Manor 0 3 40 Krasi

4 Old Manor 1 0 41 Unused

4 Old Manor 2 0 42 Unused

4 Old Manor 3 0 43 Unused

4 Old Manor 4 0 44 Unused

4 Old Manor 5 0 45 Unused

4 Old Manor 6 0 46 Unused

4 Old Manor 7 0 47 Unused

4 Old Manor 8 0 48 Unused

4 Old Manor 9 0 49 Unused

5 Grand Temple -2 2 -2 Everybody in Grand Temple

5 Grand Temple -1 37 -1 Unused

5 Grand Temple 0 5 50 Sarah

5 Grand Temple 1 1 51 Acolyte

5 Grand Temple 2 10 52 Gerald

5 Grand Temple 3 1 53 Soldier

5 Grand Temple 4 3 54 Randy

5 Grand Temple 5 0 55 Carl

5 Grand Temple 6 1 56 Villager

5 Grand Temple 7 0 57 Unused

5 Grand Temple 8 0 58 Unused

5 Grand Temple 9 0 59 Unused

6 Dark Cave -2 0 -2 Everybody in Dark Cave

6 Dark Cave -1 59 -1 Unused

6 Dark Cave 0 1 60 Ralkan

6 Dark Cave 1 0 61 Townsperson

6 Dark Cave 2 0 62 Unused

6 Dark Cave 3 0 63 Unused

6 Dark Cave 4 0 64 Unused

6 Dark Cave 5 0 65 Unused

6 Dark Cave 6 0 66 Unused

6 Dark Cave 7 0 67 Unused

6 Dark Cave 8 0 68 Unused

6 Dark Cave 9 0 69 Unused

7 Dark Cave -2 0 -2 Everybody in Dark Cave

7 Dark Cave -1 60 -1 Unused

7 Dark Cave 0 0 70 Unused

7 Dark Cave 1 0 71 Unused

7 Dark Cave 2 0 72 Unused

7 Dark Cave 3 0 73 Unused

7 Dark Cave 4 0 74 Unused

7 Dark Cave 5 0 75 Unused

7 Dark Cave 6 0 76 Unused

7 Dark Cave 7 0 77 Unused

7 Dark Cave 8 0 78 Unused

7 Dark Cave 9 0 79 Unused

8 Mountain Pass -2 0 -2 Everybody in Mountain Pass

8 Mountain Pass -1 60 -1 Unused

8 Mountain Pass 0 0 80 Unused

8 Mountain Pass 1 0 81 Unused

8 Mountain Pass 2 0 82 Unused

8 Mountain Pass 3 0 83 Unused

8 Mountain Pass 4 0 84 Unused

8 Mountain Pass 5 0 85 Unused

8 Mountain Pass 6 0 86 Unused

8 Mountain Pass 7 0 87 Unused

8 Mountain Pass 8 0 88 Unused

8 Mountain Pass 9 0 89 Unused

9 Godan Fortress -2 0 -2 Everybody in Godan Fortress

9 Godan Fortress -1 60 -1 Unused

9 Godan Fortress 0 0 90 Unused

9 Godan Fortress 1 0 91 Unused

9 Godan Fortress 2 0 92 Unused

9 Godan Fortress 3 0 93 Unused

9 Godan Fortress 4 0 94 Unused

9 Godan Fortress 5 0 95 Unused

9 Godan Fortress 6 0 96 Unused

9 Godan Fortress 7 0 97 Unused

9 Godan Fortress 8 0 98 Unused

9 Godan Fortress 9 0 99 Unused

10 Mountain Pass -2 0 -2 Everybody in Mountain Pass

10 Mountain Pass -1 60 -1 Unused

10 Mountain Pass 0 0 100 Unused

10 Mountain Pass 1 0 101 Unused

10 Mountain Pass 2 0 102 Unused

10 Mountain Pass 3 0 103 Unused

10 Mountain Pass 4 0 104 Unused

10 Mountain Pass 5 0 105 Unused

10 Mountain Pass 6 0 106 Unused

10 Mountain Pass 7 0 107 Unused

10 Mountain Pass 8 0 108 Unused

10 Mountain Pass 9 0 109 Unused

11 Grand Temple -2 0 -2 Everybody in Grand Temple

11 Grand Temple -1 40 -1 Unused

11 Grand Temple 0 5 110 Sarah

11 Grand Temple 1 1 111 Acolyte

11 Grand Temple 2 10 112 Gerald

11 Grand Temple 3 0 113 Unused

11 Grand Temple 4 3 114 Randy

11 Grand Temple 5 0 115 Carl

11 Grand Temple 6 1 116 Villager

11 Grand Temple 7 0 117 Unused

11 Grand Temple 8 0 118 Unused

11 Grand Temple 9 0 119 Unused

12 Calderwood -2 0 -2 Everybody in Calderwood

12 Calderwood -1 44 -1 Unused

12 Calderwood 0 2 120 Centaur

12 Calderwood 1 4 121 Dryad Warrior

12 Calderwood 2 3 122 Centaur

12 Calderwood 3 1 123 Malady

12 Calderwood 4 2 124 Grafeiokratis

12 Calderwood 5 3 125 Dryad Worker

12 Calderwood 6 1 126 Dryad Worker

12 Calderwood 7 0 127 Unused

12 Calderwood 8 0 128 Unused

12 Calderwood 9 0 129 Unused

13 Genmar -2 0 -2 Everybody in Genmar

13 Genmar -1 42 -1 Unused

13 Genmar 0 1 130 Soldier

13 Genmar 1 1 131 Dylan

13 Genmar 2 1 132 Catherine

13 Genmar 3 1 133 Soldier

13 Genmar 4 1 134 Commander Ralliegh

13 Genmar 5 1 135 Laurine

13 Genmar 6 1 136 Maxine

13 Genmar 7 0 137 Darah

13 Genmar 8 3 138 The Rusty Cobbler

13 Genmar 9 8 139 Gerald

14 Briefing Area -2 0 -2 Everybody in Briefing Area

14 Briefing Area -1 59 -1 Unused

14 Briefing Area 0 0 140 Guard

14 Briefing Area 1 1 141 General Clarke

14 Briefing Area 2 0 142 Unused

14 Briefing Area 3 0 143 Unused

14 Briefing Area 4 0 144 Unused

14 Briefing Area 5 0 145 Unused

14 Briefing Area 6 0 146 Unused

14 Briefing Area 7 0 147 Unused

14 Briefing Area 8 0 148 Unused

14 Briefing Area 9 0 149 Unused

15 Forgotten Laboratory -2 0 -2 Everybody in Forgotten Laboratory

15 Forgotten Laboratory -1 60 -1 Unused

15 Forgotten Laboratory 0 0 150 Unused

15 Forgotten Laboratory 1 0 151 Unused

15 Forgotten Laboratory 2 0 152 Unused

15 Forgotten Laboratory 3 0 153 Unused

15 Forgotten Laboratory 4 0 154 Unused

15 Forgotten Laboratory 5 0 155 Unused

15 Forgotten Laboratory 6 0 156 Unused

15 Forgotten Laboratory 7 0 157 Unused

15 Forgotten Laboratory 8 0 158 Unused

15 Forgotten Laboratory 9 0 159 Unused

16 Laboratory, L2 -2 0 -2 Everybody in Laboratory, L2

16 Laboratory, L2 -1 60 -1 Unused

16 Laboratory, L2 0 0 160 Unused

16 Laboratory, L2 1 0 161 Unused

16 Laboratory, L2 2 0 162 Unused

16 Laboratory, L2 3 0 163 Unused

16 Laboratory, L2 4 0 164 Unused

16 Laboratory, L2 5 0 165 Unused

16 Laboratory, L2 6 0 166 Unused

16 Laboratory, L2 7 0 167 Unused

16 Laboratory, L2 8 0 168 Unused

16 Laboratory, L2 9 0 169 Unused

17 Molidax -2 1 -2 Everybody in Molidax

17 Molidax -1 20 -1 Unused

17 Molidax 0 2 170 Donna

17 Molidax 1 5 171 Betsy

17 Molidax 2 4 172 Protagoras

17 Molidax 3 5 173 Renalda

17 Molidax 4 4 174 Edgar

17 Molidax 5 4 175 Mackie

17 Molidax 6 4 176 Alford

17 Molidax 7 1 177 Soldier

17 Molidax 8 7 178 Chaerephon

17 Molidax 9 3 179 Commander Tennison

18 Molidax -2 1 -2 Everybody in Molidax

18 Molidax -1 18 -1 Unused

18 Molidax 0 1 180 Ithikotita

18 Molidax 1 5 181 Betsy

18 Molidax 2 4 182 Protagoras

18 Molidax 3 5 183 Renalda

18 Molidax 4 4 184 Edgar

18 Molidax 5 4 185 Mackie

18 Molidax 6 4 186 Alford

18 Molidax 7 1 187 Soldier

18 Molidax 8 10 188 Chaerephon

18 Molidax 9 3 189 Commander Tennison

19 Faerie Pass -2 0 -2 Everybody in Faerie Pass

19 Faerie Pass -1 58 -1 Unused

19 Faerie Pass 0 2 190 Jodie

19 Faerie Pass 1 0 191 Unused

19 Faerie Pass 2 0 192 Unused

19 Faerie Pass 3 0 193 Unused

19 Faerie Pass 4 0 194 Unused

19 Faerie Pass 5 0 195 Unused

19 Faerie Pass 6 0 196 Unused

19 Faerie Pass 7 0 197 Unused

19 Faerie Pass 8 0 198 Unused

19 Faerie Pass 9 0 199 Unused

20 Checkpoint -2 0 -2 Everybody in Checkpoint

20 Checkpoint -1 48 -1 Unused

20 Checkpoint 0 1 200 Archer

20 Checkpoint 1 1 201 Soldier

20 Checkpoint 2 7 202 Cook

20 Checkpoint 3 1 203 Soldier

20 Checkpoint 4 2 204 Pancho

20 Checkpoint 5 0 205 Unused

20 Checkpoint 6 0 206 Unused

20 Checkpoint 7 0 207 Unused

20 Checkpoint 8 0 208 Unused

20 Checkpoint 9 0 209 Unused

21 Well -2 0 -2 Everybody in Well

21 Well -1 60 -1 Unused

21 Well 0 0 210 Unused

21 Well 1 0 211 Unused

21 Well 2 0 212 Unused

21 Well 3 0 213 Unused

21 Well 4 0 214 Unused

21 Well 5 0 215 Unused

21 Well 6 0 216 Unused

21 Well 7 0 217 Unused

21 Well 8 0 218 Unused

21 Well 9 0 219 Unused

22 Evergreen -2 0 -2 Everybody in Evergreen

22 Evergreen -1 27 -1 Unused

22 Evergreen 0 2 220 Wagner

22 Evergreen 1 6 221 Sandra

22 Evergreen 2 1 222 Bradford

22 Evergreen 3 7 223 Josie

22 Evergreen 4 7 224 Jenny

22 Evergreen 5 10 225 Andrew

22 Evergreen 6 0 226 Unused

22 Evergreen 7 0 227 Unused

22 Evergreen 8 0 228 Unused

22 Evergreen 9 0 229 Unused

23 Molidax -2 1 -2 Everybody in Molidax

23 Molidax -1 17 -1 Unused

23 Molidax 0 1 230 Ithikotita

23 Molidax 1 6 231 Betsy

23 Molidax 2 7 232 Protagoras

23 Molidax 3 0 233 Unused

23 Molidax 4 4 234 Edgar

23 Molidax 5 1 235 Unused

23 Molidax 6 4 236 Alford

23 Molidax 7 2 237 Soldier

23 Molidax 8 14 238 Chaerephon

23 Molidax 9 3 239 Commander Tennison

24 Under Evergreen -2 0 -2 Everybody in Under Evergreen

24 Under Evergreen -1 44 -1 Unused

24 Under Evergreen 0 10 240 Ratmaster

24 Under Evergreen 1 1 241 Rat

24 Under Evergreen 2 1 242 Big Rat

24 Under Evergreen 3 2 243 Fred

24 Under Evergreen 4 0 244 Unused

24 Under Evergreen 5 0 245 Unused

24 Under Evergreen 6 0 246 Unused

24 Under Evergreen 7 0 247 Unused

24 Under Evergreen 8 0 248 Unused

24 Under Evergreen 9 2 249 Tali the Unstable

25 Evergreen -2 0 -2 Everybody in Evergreen

25 Evergreen -1 28 -1 Unused

25 Evergreen 0 2 250 Wagner

25 Evergreen 1 5 251 Sandra

25 Evergreen 2 1 252 Bradford

25 Evergreen 3 7 253 Josie

25 Evergreen 4 7 254 Jenny

25 Evergreen 5 10 255 Andrew

25 Evergreen 6 0 256 Unused

25 Evergreen 7 0 257 Unused

25 Evergreen 8 0 258 Unused

25 Evergreen 9 0 259 Unused

26 Caldiris -2 0 -2 Everybody in Caldiris

26 Caldiris -1 28 -1 Unused

26 Caldiris 0 7 260 Young Nephlim

26 Caldiris 1 3 261 Gavish

26 Caldiris 2 7 262 Talvish

26 Caldiris 3 3 263 Cassandra

26 Caldiris 4 1 264 Soldier

26 Caldiris 5 4 265 Ralka

26 Caldiris 6 2 266 Nigel

26 Caldiris 7 1 267 Captain Tyra

26 Caldiris 8 1 268 Horatio

26 Caldiris 9 3 269 Trayla

27 Checkpoint -2 0 -2 Everybody in Checkpoint

27 Checkpoint -1 50 -1 Unused

27 Checkpoint 0 1 270 Archer

27 Checkpoint 1 1 271 Soldier

27 Checkpoint 2 7 272 Cook

27 Checkpoint 3 1 273 Soldier

27 Checkpoint 4 0 274 Unused

27 Checkpoint 5 0 275 Captain Simmons

27 Checkpoint 6 0 276 Unused

27 Checkpoint 7 0 277 Unused

27 Checkpoint 8 0 278 Unused

27 Checkpoint 9 0 279 Unused

28 Calderwood -2 0 -2 Everybody in Calderwood

28 Calderwood -1 52 -1 Unused

28 Calderwood 0 2 280 Daynlae

